In the NBA, the salaries of players have increased according to the growth in revenue of the tournament. In 2000, Shaquille O’Neal was the highest-paid player in the tournament with 17.1 million USD. By 2023, there will be 80 players exceeding this salary mark.
Superstar players are always the ones with the highest salaries. However, there are also many players who only play a satellite role, but also own large contracts, based on their contribution to the host team.
So who is the highest paid player in the NBA in the 2023/24 season? Let’s find the answer with The Sporting News.
25 highest paid NBA players in the 2023/2024 season
In the 2023/24 season, Stephen Curry is the highest paid player with $51.9 million. He has a quite large gap compared to the second place person, Kevin Durant, with 47.6 million USD.
Even though he just won the NBA championship with the Denver Nuggets and won the Finals MVP title, Nikola Jokic only received 46.9 million USD. However, he will soon rise to the top position in the coming seasons, when the annual salary increase percentage is added to the Serbian star’s current income. LeBron James has the same salary, also receiving $46.9 million.
There are 17 players receiving more than $40 million for the 2023/24 season.
No | Player | Team | Wage |
first | Stephen Curry | Warriors | $51,915,615 |
2 | Kevin Durant | Suns | $47,649,433 |
3 | Nikola Jokic | Nuggets | $47,607,350 |
LeBron James | Lakers | $47,607,350 | |
Joel Embiid | 76ers | $47,607,350 | |
6 | Bradley Beal | Suns | $46,741,590 |
7 | Paul George | Clippers | $45,640,084 |
Damian Lillard | Trail Blazers | $45,640,084 | |
Kawhi Leonard | Clippers | $45,640,084 | |
Giannis Antetokounmpo | Bucks | $45,640,084 | |
11 | Jimmy Butler | Heat | $45,183,960 |
twelfth | Klay Thompson | Warriors | $43,219,440 |
13 | Rudy Gobert | Timberwolves | $41,000,000 |
14 | Fred VanVleet | Rockets | $40,806,300 |
15 | Anthony Davis | Lakers | $40,600,080 |
16 | Trae Young | Hawks | $40,064,220 |
Zach LaVine | Bulls | $40,064,220 | |
Luka Doncic | Mavericks | $40,064,220 | |
19 | Tobias Harris | 76ers | $39,270,150 |
20 | Ben Simmons | Nets | $37,893,408 |
Pascal Siakam | Raptors | $37,893,408 | |
22 | Kyrie Irving | Mavericks | $37,037,037 |
23 | Jrue Holiday | Bucks | $36,861,707 |
24 | Devin Booker | Suns | $36,016,200 |
Kristaps Porzingis | Celtics | $36,016,200 |
The biggest contracts in the NBA
Nikola Jokic has the largest contract in NBA history, signing an extension with the Denver Nuggets from summer 2023. Accordingly, the Serbian star has a total income of 270 million USD in the next 5 years.
No | Player | Team | Contract |
first | Nikola Jokic | Nuggets | $272,020,000 |
2 | Bradley Beal | Suns | $251,019,650 |
3 | Antetokounmpo | Bucks | $228,200,420 |
4 | Devin Booker | Suns | $224,224,000 |
Karl-Anthony Towns | Timberwolves | $224,224,000 | |
6 | Stephen Curry | Warriors | $215,353,664 |
7 | Trae Young | Hawks | $215,159,700 |
Zach LaVine | Bulls | $215,159,700 | |
Luka Doncic | Mavericks | $215,159,700 | |
ten | Joel Embiid | 76ers | $210,112,000 |
SEE MORE: NBA stars who are unemployed ahead of the 2023/24 season